Last update: 2025.06.20 21:49:46 (UTC).
Active timeframe: 1w. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.15216 | 0.03 | 5.361 | 5.394 | -0.946 | -0.946 | -3.254 | -8.236 | -11.379 | -11.665 | -17.237 | -17.237 |
GBPUSD | 1.34474 | 1.16 | 3.812 | 5.014 | -1.358 | -1.358 | -3.347 | -12.312 | -8.91 | -10.023 | -23.183 | -23.183 |
USDCAD | 1.37319 | 2.82 | -1.468 | 1.312 | -7.173 | -7.173 | -7.173 | -7.173 | -1.202 | -2.274 | -10.516 | -12.563 |
USDJPY | 146.095 | 6.2 | -1.656 | 4.446 | -6.497 | -9.791 | -9.791 | -9.791 | -4.248 | -4.459 | -25.314 | -32.237 |
USDCHF | 0.81793 | -3.77 | -5.313 | -8.884 | -11.065 | -11.107 | -19.397 | -20.923 | -1.702 | -1.702 | -1.702 | -1.702 |
AUDUSD | 0.64474 | -3.89 | 0.19 | -3.708 | -1.505 | -7.133 | -15.841 | -20.75 | -8.278 | -8.278 | -8.278 | -14.549 |
NZDUSD | 0.59629 | -4.4 | 1.124 | -3.325 | -1.932 | -6.517 | -17.393 | -21.105 | -8.001 | -8.001 | -8.001 | -8.291 |
GBPJPY | 196.427 | 7.58 | 2.149 | 9.887 | -0.008 | -5.614 | -5.614 | -5.614 | -6.135 | -8.328 | -24.231 | -39.101 |
EURJPY | 168.321 | 6.47 | 3.714 | 10.427 | 0.947 | -4.05 | -4.05 | -4.05 | -8.035 | -8.273 | -26.099 | -34.953 |
XAUUSD | 3368.48 | 26.07 | 17.166 | 47.712 | -3.759 | -3.759 | -3.759 | -3.759 | -18.94 | -31.17 | -52.061 | -68.935 |
XAGUSD | 36.006 | 18.28 | 14.644 | 35.601 | -2.372 | -2.372 | -2.372 | -2.372 | -21.294 | -26.598 | -51.241 | -67.68 |
USTEC | 21666.7 | 21.36 | 8.124 | 31.218 | -2.565 | -2.565 | -2.565 | -2.565 | -24.703 | -24.703 | -51.858 | -82.149 |
BTCUSD | 103651.91 | 55.71 | 20.925 | 88.294 | -7.471 | -7.471 | -7.471 | -7.471 | -28.222 | -52.983 | -85.098 | -99.703 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.