Last update: 2025.06.20 21:52:18 (UTC).
Active timeframe: 1m. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | 1.34474 | -0.08 | 0.008 | -0.07 | -0.014 | -0.039 | -0.186 | -0.473 | -0.05 | -0.05 | -0.05 | -0.05 |
USDCAD | 1.37319 | 0.04 | -0.062 | -0.021 | -0.111 | -0.111 | -0.111 | -0.111 | -0.036 | -0.036 | -0.087 | -0.189 |
USDJPY | 146.095 | 0.06 | -0.014 | 0.044 | -0.053 | -0.053 | -0.083 | -0.083 | -0.022 | -0.023 | -0.192 | -0.439 |
USDCHF | 0.81793 | 0.06 | -0.022 | 0.042 | -0.06 | -0.06 | -0.06 | -0.06 | -0.004 | -0.018 | -0.196 | -0.201 |
AUDUSD | 0.64474 | -0.05 | -0.038 | -0.092 | -0.073 | -0.081 | -0.189 | -0.741 | 0 | 0 | 0 | 0 |
NZDUSD | 0.59629 | -0.05 | -0.042 | -0.094 | -0.074 | -0.075 | -0.211 | -0.597 | 0.013 | 0.008 | 0.008 | 0.008 |
GBPJPY | 196.427 | -0.02 | -0.024 | -0.043 | -0.034 | -0.085 | -0.112 | -0.141 | -0.025 | -0.025 | -0.025 | -0.089 |
EURJPY | 168.321 | 0.02 | 0.004 | 0.02 | -0.017 | -0.039 | -0.048 | -0.048 | -0.04 | -0.04 | -0.043 | -0.456 |
XAUUSD | 3368.48 | 0.01 | 0.018 | 0.03 | -0.021 | -0.021 | -0.067 | -0.179 | -0.026 | -0.114 | -0.114 | -0.755 |
XAGUSD | 36.006 | -0.04 | 0.005 | -0.034 | -0.028 | -0.094 | -0.191 | -0.258 | -0.081 | -0.081 | -0.081 | -0.447 |
USTEC | 21666.7 | 0.04 | 0.043 | 0.087 | -0.026 | -0.026 | -0.168 | -1.165 | -0.042 | -0.118 | -0.504 | -0.504 |
BTCUSD | 103651.91 | 0.1 | 0.048 | 0.148 | -0.088 | -0.153 | -0.153 | -2.387 | -0.037 | -0.252 | -1.264 | -1.295 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.