Last update: 2025.06.20 21:33:39 (UTC).
Active timeframe: 1h. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.15216 | 0.1 | 0.113 | 0.216 | -0.191 | -0.191 | -0.946 | -0.946 | -0.227 | -0.652 | -1.009 | -2.701 |
GBPUSD | 1.34474 | -0.23 | -0.138 | -0.366 | -0.473 | -0.473 | -1.358 | -1.358 | -0.014 | -0.48 | -0.48 | -0.48 |
USDCAD | 1.37319 | 0.24 | 0.203 | 0.439 | -0.105 | -0.105 | -0.105 | -0.936 | -0.324 | -0.558 | -1.398 | -1.398 |
USDJPY | 146.095 | 0.43 | 0.431 | 0.865 | -0.069 | -0.069 | -0.069 | -0.13 | -0.663 | -1.208 | -2.259 | -2.724 |
USDCHF | 0.81793 | 0.02 | 0.104 | 0.125 | -0.049 | -0.439 | -0.67 | -2.015 | -0.326 | -0.456 | -1.503 | -1.503 |
AUDUSD | 0.64474 | -0.22 | -0.47 | -0.69 | -0.741 | -1.383 | -1.596 | -1.596 | 0.009 | -0.025 | -0.025 | -0.617 |
NZDUSD | 0.59629 | -0.39 | -0.492 | -0.883 | -0.772 | -1.557 | -2.053 | -2.053 | 0.018 | -0.062 | -0.062 | -1.127 |
GBPJPY | 196.427 | 0.2 | 0.277 | 0.48 | -0.141 | -0.141 | -0.212 | -0.212 | -0.377 | -1.224 | -1.355 | -2.217 |
EURJPY | 168.321 | 0.54 | 0.545 | 1.083 | -0.048 | -0.048 | -0.048 | -0.048 | -0.696 | -1.356 | -2.003 | -4.299 |
XAUUSD | 3368.48 | -0.14 | 0.036 | -0.1 | -0.179 | -0.803 | -2.4 | -2.4 | -0.835 | -0.835 | -1.975 | -3.649 |
XAGUSD | 36.006 | 0.07 | -0.671 | -0.601 | -1.104 | -2.784 | -3.492 | -3.492 | -1.386 | -1.386 | -1.522 | -9.432 |
USTEC | 21666.7 | -0.16 | -0.094 | -0.25 | -1.165 | -1.165 | -1.86 | -1.86 | -0.504 | -1.031 | -1.031 | -4.61 |
BTCUSD | 103651.91 | -0.73 | -0.977 | -1.701 | -2.724 | -2.724 | -4.921 | -6.369 | -1.295 | -1.295 | -1.295 | -3.161 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.